Property
Missouri Amendment 1 Election Results 2024: Exempt Childcare Property Taxes
Latest results from 3:16 PM ET
race called
Answer | ||
---|---|---|
592,720 | 54.7% | |
490,224 | 45.3 | |
1,082,944 |
Results by county
50% | 50% | >95% | |||
53 | 47 | >95% | |||
61 | 39 | >95% | |||
47 | 53 | >95% | |||
51 | 49 | >95% | |||
54 | 46 | >95% | |||
63 | 37 | >95% | |||
56 | 44 | >95% | |||
63 | 37 | >95% | |||
54 | 46 | >95% | |||
53 | 47 | >95% | |||
56 | 44 | >95% | |||
62 | 38 | >95% | |||
58 | 42 | >95% | |||
53 | 47 | >95% | |||
53 | 47 | >95% | |||
54 | 46 | >95% | |||
64 | 36 | >95% | |||
57 | 43 | >95% | |||
63 | 37 | >95% | |||
56 | 44 | >95% | |||
58 | 42 | >95% | |||
55 | 45 | >95% | |||
58 | 42 | >95% | |||
56 | 44 | >95% | |||
58 | 42 | >95% | |||
61 | 39 | >95% | |||
52 | 48 | >95% | |||
55 | 45 | >95% | |||
52 | 48 | >95% | |||
57 | 43 | >95% | |||
57 | 43 | >95% | |||
56 | 44 | >95% | |||
57 | 43 | >95% | |||
53 | 47 | >95% | |||
54 | 46 | >95% | |||
53 | 47 | >95% | |||
58 | 42 | >95% | |||
55 | 45 | >95% | |||
58 | 42 | >95% | |||
60 | 40 | >95% | |||
58 | 42 | >95% | |||
51 | 49 | >95% | |||
50 | 50 | >95% | |||
57 | 43 | >95% | |||
50 | 50 | >95% | |||
61 | 39 | >95% | |||
58 | 42 | >95% | |||
55 | 45 | >95% | |||
57 | 43 | >95% | |||
51 | 49 | >95% | |||
57 | 43 | >95% | |||
51 | 49 | >95% | |||
56 | 44 | >95% | |||
56 | 44 | >95% | |||
55 | 45 | >95% | |||
60 | 40 | >95% | |||
56 | 44 | >95% | |||
59 | 41 | >95% | |||
63 | 37 | >95% | |||
54 | 46 | >95% | |||
61 | 39 | >95% | |||
55 | 45 | >95% | |||
61 | 39 | >95% | |||
56 | 44 | >95% | |||
58 | 42 | >95% | |||
56 | 44 | >95% | |||
56 | 44 | >95% | |||
56 | 44 | >95% | |||
52 | 48 | >95% | |||
57 | 43 | >95% | |||
55 | 45 | >95% | |||
53 | 47 | >95% | |||
56 | 44 | >95% | |||
48 | 52 | >95% | |||
57 | 43 | >95% | |||
60 | 40 | >95% | |||
58 | 42 | >95% | |||
56 | 44 | >95% | |||
54 | 46 | >95% | |||
56 | 44 | >95% | |||
63 | 37 | >95% | |||
55 | 45 | >95% | |||
56 | 44 | >95% | |||
58 | 42 | >95% | |||
49 | 51 | >95% | |||
52 | 48 | >95% | |||
59 | 41 | >95% | |||
49 | 51 | >95% | |||
56 | 44 | >95% | |||
54 | 46 | >95% | |||
54 | 46 | >95% | |||
59 | 41 | >95% | |||
64 | 36 | >95% | |||
61 | 39 | >95% | |||
57 | 43 | >95% | |||
55 | 45 | >95% | |||
51 | 49 | >95% | |||
59 | 41 | >95% | |||
58 | 42 | >95% | |||
53 | 47 | >95% | |||
46 | 54 | >95% | |||
56 | 44 | >95% | |||
55 | 45 | >95% | |||
60 | 40 | >95% | |||
59 | 41 | >95% | |||
61 | 39 | >95% | |||
55 | 45 | >95% | |||
50 | 50 | >95% | |||
60 | 40 | >95% | |||
53 | 47 | >95% | |||
53 | 47 | >95% | |||
55 | 45 | >95% | |||
55 | 45 | >95% | |||
55 | 45 | >95% | |||
Source link