Currency exchange rates in Pakistan today – March 5, 2024
KARACHI – The exchange rate for one US Dollar against Pakistani rupees was recorded at Rs 279.2 in the local and open market, with a selling rate of Rs 282.3 on Tuesday, March 5, 2024.
Note: Exchange rates can vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in Pakistan’s open market.
Currency | Buying | Selling | |
US Dollar | USD | 279.2 | 282.3 |
Euro | EUR | 303 | 305 |
UK Pound Sterling | GBP | 353 | 357 |
U.A.E Dirham | AED | 76.15 | 76.85 |
Saudi Riyal | SAR | 74.4 | 75.2 |
Australian Dollar | AUD | 181 | 183 |
Bahrain Dinar | BHD | 743 | 751 |
Canadian Dollar | CAD | 207 | 209 |
China Yuan | CNY | 38.89 | 39.04 |
Danish Krone | DKK | 40.38 | 41.06 |
Hong Kong Dollar | HKD | 35.74 | 36.22 |
Indian Rupee | IND | 3.39 | 3.48 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 902 | 911 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 727 | 730 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 320.98 | 323.48 |
Thai Bhat | THB | 7.76 | 7.91 |
The forex rates are subject to change based on market forces and foreign currency demands, although they are updated at 09:00 AM on Pakistan Standard Time (PST).
Source link