Home Bitcoin Cryptocurrency prices in India today (05 Jun 2026)
Bitcoin

Cryptocurrency prices in India today (05 Jun 2026)

Share


Coin Name (Code) Price (INR) Change (24H) Market Cap Volume (24H)

₹59,75,772 -0.65% ₹11,97,27,05,41,59,461 ₹54,47,01,01,33,710

₹1,59,674 -4.62% ₹1,92,76,12,60,71,577 ₹26,12,45,24,88,677

₹94.8 -0.88% ₹1,77,84,44,55,82,940 ₹86,92,88,73,66,244

₹56,377 -0.66% ₹76,05,13,15,16,676 ₹1,48,37,77,82,874

₹94.85 -0.90% ₹71,67,45,35,65,492 ₹21,54,03,55,22,709

₹107.73 -1.96% ₹66,79,62,62,03,335 ₹3,01,53,03,47,064

₹6,286.2 -3.29% ₹36,37,36,35,38,910 ₹5,03,03,35,60,890

₹30.88 -1.58% ₹29,27,92,64,87,928 ₹83,45,86,16,751

₹96.81 1.12% ₹17,89,74,43,63,489 ₹3,85,87,34,144

₹5,864.12 -8.01% ₹13,06,05,72,06,770 ₹1,70,71,76,87,153

₹8.02 -3.81% ₹12,39,01,75,98,600 ₹1,33,78,40,15,476

₹94.85 -0.89% ₹10,33,67,39,93,644 ₹20,29,99,55,475

₹927.46 -2.57% ₹8,54,18,52,91,424 ₹25,35,32,341

₹1.29 -1.62% ₹8,04,99,94,56,185 ₹4,42,72,71,179

₹18.28 -7.40% ₹6,16,99,06,55,267 ₹80,64,06,28,876

₹31,707 -3.23% ₹5,93,09,20,62,262 ₹18,54,28,04,333

₹15.56 -13.81% ₹5,78,64,66,62,110 ₹1,10,38,82,22,542

₹13.67 -6.24% ₹5,29,47,03,44,449 ₹1,48,96,77,996

₹31,794 -38.94% ₹5,29,16,13,71,461 ₹2,28,02,85,12,643

₹724.05 -3.94% ₹5,26,59,28,38,880 ₹49,08,52,75,864

₹4,283.04 -1.76% ₹5,06,80,71,27,260 ₹26,31,72,16,280

₹94.78 -0.85% ₹4,39,34,57,78,796 ₹1,49,70,74,26,430

₹21,512 -6.39% ₹4,31,07,85,75,851 ₹20,00,88,44,796

₹94.81 -0.87% ₹4,28,00,41,67,598 ₹9,14,49,01,672

₹94.85 -0.90% ₹4,11,88,07,61,376 ₹22,06,83,81,332

₹310.97 -2.24% ₹4,07,20,85,16,147 ₹80,67,24,137

₹148.17 -8.54% ₹3,96,31,20,01,515 ₹28,49,93,87,252

₹7.75 -3.00% ₹3,36,21,41,60,081 ₹11,81,81,61,528

₹1,047.35 -39.90% ₹3,28,33,89,42,215 ₹7,66,37,23,924

₹4,210.47 -3.43% ₹3,25,26,93,79,481 ₹40,89,81,00,998

₹685.86 -6.05% ₹2,96,20,89,81,671 ₹33,96,14,68,053

₹94.9 -0.84% ₹2,76,02,32,01,185 ₹30,43,08,48,035

₹67.42 -7.95% ₹2,71,69,92,49,443 ₹96,98,52,39,316

₹107.74 -0.06% ₹2,72,55,94,21,348 ₹5,38,71,305

₹0.0004 -3.15% ₹2,66,82,11,34,357 ₹9,56,26,41,385

₹4,21,083 -0.89% ₹2,58,10,45,43,918 ₹23,22,69,20,694

₹195.46 -12.50% ₹2,53,58,18,85,706 ₹99,77,50,29,637

₹5.64 -2.01% ₹2,53,00,93,84,811 ₹1,11,48,30,412

₹94.89 -0.89% ₹2,41,78,11,35,416 ₹17,52,67,16,783

BlackRock USD Institutional Digital Liquidity Fund

₹94.98 -0.79% ₹2,29,57,29,52,898

₹107.19 -0.82% ₹2,02,24,50,94,945 ₹3,47,66,661

₹4,22,635 -0.95% ₹1,94,88,23,77,549 ₹19,11,38,11,573

₹19,131.17 -5.62% ₹1,83,73,59,03,708 ₹26,42,12,00,537

₹51.56 4.30% ₹1,74,13,28,71,341 ₹1,73,20,39,94,937

₹5.36 -3.28% ₹1,70,25,80,11,458 ₹7,25,19,78,366

₹50.7 -5.45% ₹1,67,43,86,30,093 ₹4,66,12,63,407

₹33.67 -0.92% ₹1,64,06,50,06,569 ₹23,72,41,03,742

₹63.15 1.30% ₹1,62,90,68,74,964 ₹15,79,99,33,859

₹94.88 -0.89% ₹1,61,08,29,22,080 ₹20,93,07,13,379

₹94.6 -2.71% ₹1,59,63,14,00,950 ₹15,84,77,48,876

Cryptocurrency prices in India today (05 Jun 2026): Know today’s Cryptocurrency prices & exchange rates of Bitcoin, Ethereum, Dogecoin, Litecoin, Ripple across CoinSwitch, Coinbase, Wazirx, and Other Major Crypto Exchanges. Also know Cryptocurrency price change today in 24 hours at LatestLY.



Source link

Share

Leave a comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Don't Miss

$Bitcoin (BTC.CC)$ Prediction of new bull cycle The chart m…

The chart maps out Bitcoin's structural macro movements, highlighting a clear 4-year halving cycle behavior.​By analyzing the historical patterns established in the previous...

Crypto Market Dips – Ours Abroad

Crypto Market Dips  Ours Abroad Source link

Related Articles

Altcoins With Potential to Make Big Waves As Momentum Builds

Key InsightsChainlink gains more traction due to CCIP and institution blockchain adoptionLitecoin...

Analyst sees Bitcoin hitting $227K-$378K amid monetary scarcity, gold flows

Investing.com - U.S. Tiger Research on Tuesday set a long-term valuation range...

How Does Dogecoin Benefit From Merged Mining With Litecoin?

Dogecoin merged mining with Litecoin works by letting miners submit the same...