GBP TO PKR and other currency rates in Pakistan – 03 March 2024
GBP to PKR buying exchange rate is PKR 354 as per Pakistan Open Market and GBP/PKR selling exchange rate for 1 British Pound to PKR is 359. Updated on March 03, 2024.
British Pound to PKR Exchange rates fluctuates all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
British Pound to PKR exchange rates
Check the updated list given below:
GBP TO PKR and other currency rates in Pakistan
US Dollar | 279.4 | 282.3 |
Euro | 302.5 | 305.5 |
British Pound | 354 | 359 |
UAE Dirham | 76.3 | 77 |
Saudi Riyal | 74.5 | 75.3 |
Kuwaiti Dinar | 901.62 | 910.62 |
Canadian Dollar | 207 | 209.2 |
Australian Dollar | 181 | 183 |
Omani Riyal | 725.68 | 733.68 |
Japanese Yen | 2.1 | 2.18 |
Malaysian Ringgit | 58.49 | 59.09 |
Qatari Riyal | 76.74 | 77.44 |
Bahrain Dinar | 737.97 | 745.97 |
Thai Bhat | 7.74 | 7.89 |
Chinese Yuan | 38.82 | 39.22 |
Hong Kong Dollar | 35.7 | 36.05 |
Danish Krone | 40.23 | 40.63 |
New Zealand Dollar | 168.97 | 170.97 |
Singapore Dollar | 207 | 209 |
Norwegians Krone | 26.54 | 26.84 |
Swedish Krona | 27.13 | 27.43 |
Swiss Franc | 314.07 | 316.57 |
Indian Rupee | 3.37 | 3.48 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
Source link