GBP TO PKR and other currency rates in Pakistan – 25 March 2024
GBP to PKR buying exchange rate is PKR 353.5 as per Pakistan Open Market and GBP/PKR selling exchange rate for 1 British Pound to PKR is 357. Updated on March 25, 2024.
British Pound to PKR Exchange rates fluctuates all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
British Pound to PKR exchange rates
Check the updated list given below:
GBP TO PKR and other currency rates in Pakistan
US Dollar | 278.3 | 281.05 |
Euro | 301.45 | 304.45 |
British Pound | 353.5 | 357 |
UAE Dirham | 75.55 | 76.3 |
Saudi Riyal | 73.8 | 74.5 |
Kuwaiti Dinar | 906.92 | 915.92 |
Canadian Dollar | 204 | 206.2 |
Australian Dollar | 182.7 | 184.5 |
Omani Riyal | 724.36 | 732.36 |
Japanese Yen | 1.86 | 1.94 |
Malaysian Ringgit | 59.25 | 59.85 |
Qatari Riyal | 76.57 | 77.27 |
Bahrain Dinar | 740.92 | 748.92 |
Thai Bhat | 7.76 | 7.91 |
Chinese Yuan | 38.74 | 39.14 |
Hong Kong Dollar | 35.63 | 35.98 |
Danish Krone | 40.58 | 40.98 |
New Zealand Dollar | 168.56 | 170.56 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.19 | 26.49 |
Swedish Krona | 26.89 | 27.19 |
Swiss Franc | 313.78 | 316.28 |
Indian Rupee | 3.36 | 3.47 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.
Source link